Roadmaps to Health Prize
| Type: | Foundations |
| Source: | County Health Rankings |
| Program: | Roadmaps to Health Prize |
| Eligibility: | Applicant communities can be any of the following: Town City County Region (such as contiguous towns, cities, or counties) Tribe or tribal community |
| Purpose: | The Roadmaps To Health Prize Recognizes And Honors The Efforts And Accomplishments Of U.S. Communities Working At The Forefront Of Population Health Improvement. The Prize Is Rooted In The Idea That Every Community Is On A Unique Journey Toward Health And That Communities’ Stories Of Success Are As Diverse As Their Populations. Throughout The Country, People Are Coming Together With A Shared Vision, Strong Leadership, And Commitment To Making Needed And Lasting Changes That Are Enabling Individuals To Live Long And Healthy Lives. This Is Happening In Large Urban Settings And Small Rural Ones; It’s Happening In Places With Tremendous Resources And In Places With Few Resources To Draw From; It’s Happening In Places With Relatively Few Health Challenges And In Places Where The Challenges Are Many And Daunting. The Invitation To Apply For This Prize Is Being Extended To All Communities Throughout The United States. |
| Deadline: | 06-07-2012 |
| Award Min: | $0.00 |
| Award Max: | $25,000.00 |
| Quantity: | Unknown |
| Period: | Award |
| Additional Information: |
Kirstin Siemering, Roadmaps to Health Prize Manager E-mail: RoadmapsPrize@match.wisc.edu |
| Website: | Website |
